:::


Name | Alan Yun Lu |
---|---|
Telephone number | 33662657 |
Category | Part-Time |
---|---|
Job title | Professor |
Discipline | Sabbaticle |
Research expertise | Institutional Economics, Agricultural Finance, Environment Economics, Chinese Agriculture |
Entry Year | Publication |
---|---|
98 | 2009,43,pp57-80 (TSSCI) |
98 | 2009,58,pp72-85 (SCI) |
97 | 2008, |
96 | 2007,4,2,pp1-24 |
96 | 2007,4,1,pp15-24 |
95 | 2006,pp187-222 |
94 | 2005,3,2,pp1-16 |
93 | 2004,pp157-162 |
92 | 2003,pp65-69 |
91 | 2002,九十一年春季號,pp31-36 |
90 | 2001,26,pp1-20 (TSSCI) |
89 | 2000,24卷專刊,pp58-64 |
86 | 1997,62,pp85-99 |
85 | 1996,pp182-198 |
85 | 1996,26,pp4-7 |
84 | 1995,7,pp12-15 |
80 | 1991,12,pp95-109 |
80 | 1991,22,1,pp39-51 |
79 | 1990,30,pp101-127 |
79 | 1990,21,1,pp33-58 |
79 | 1990,18,1,pp159-177 |
79 | 1990,18,1,pp93-135 |
78 | 1989,2,1,pp15-41 |
77 | 1988,2,12,pp4-13 |
76 | 1987,18,1,pp39-70 |
75 | 1986,1,6,pp86-91 |
Entry Year | Conference period | Publication |
---|---|---|
97 | 2008/12/00 2008/12/00 | 2008,2008/12/00 |
97 | 2008/09/00 2008/09/00 | 2008,2008/09/00 |
96 | 2007/06/00 2007/06/00 | 2007,2007/06/00 |
95 | 2006/07/00 2006/07/00 | 2006,2006/07/00 |
95 | 2006/00/00 2006/00/00 | 2006,2006/00/00 |
94 | 2005/07/00 2005/07/00 | 2005,2005/07/00 |
94 | 2005/06/00 2005/06/00 | 2005,2005/06/00 |
94 | 2005/01/00 2005/01/00 | 2005,2005/01/00 |
93 | 2004/12/00 2004/12/00 | 2004,2004/12/00 |
93 | 2004/11/00 2004/11/00 | 2004,2004/11/00 |
93 | 2004/09/00 2004/09/00 | 2004,2004/09/00 |
93 | 2004/00/00 2004/00/00 | 2004,2004/00/00 |
92 | 2003/07/00 2003/07/00 | 2003,2003/07/00 |
92 | 2003/01/00 2003/01/00 | 2003,2003/01/00 |
92 | 2003/00/00 2003/00/00 | 2003,2003/00/00 |
91 | 2002/12/00 2002/12/00 | 2002,2002/12/00 |
91 | 2002/10/00 2002/10/00 | 2002,2002/10/00 |
91 | 2002/05/00 2002/05/00 | 2002,2002/05/00 |
91 | 2002/04/00 2002/04/00 | 2002,2002/04/00 |
90 | 2001/09/00 2001/09/00 | 2001,2001/09/00 |
89 | 2000/06/00 2000/06/00 | 2000,2000/06/00 |
89 | 2000/05/00 2000/05/00 | 2000,2000/05/00 |
89 | 2000/04/00 2000/04/00 | 2000,2000/04/00 |
88 | 1999/10/00 1999/10/00 | 1999,1999/10/00 |
88 | 1999/08/00 1999/08/00 | 1999,1999/08/00 |
88 | 1999/05/00 1999/05/00 | 1999,1999/05/00 |
87 | 1998/11/00 1998/11/00 | 1998,1998/11/00 |
86 | 1997/08/00 1997/08/00 | 1997,1997/08/00 |
85 | 1996/05/00 1996/05/00 | 1996,1996/05/00 |
85 | 1996/04/00 1996/04/00 | 1996,1996/04/00 |
84 | 1995/03/00 1995/03/00 | 1995,1995/03/00 |
83 | 1994/09/00 1994/09/00 | 1994,1994/09/00 |
83 | 1994/04/00 1994/04/00 | 1994,1994/04/00 |
82 | 1993/12/00 1993/12/00 | 1993,1993/12/00 |
82 | 1993/07/00 1993/07/00 | 1993,1993/07/00 |
82 | 1993/03/00 1993/03/00 | 1993,1993/03/00 |
81 | 1992/11/00 1992/11/00 | 1992,1992/11/00 |
81 | 1992/05/00 1992/05/00 | 1992,1992/05/00 |
80 | 1991/11/00 1991/11/00 | 1991,1991/11/00 |
80 | 1991/07/00 1991/07/00 | 1991,1991/07/00 |
78 | 1989/12/00 1989/12/00 | 1989,1989/12/00 |
77 | 1988/04/00 1988/04/00 | 1988,1988/04/00 |
77 | 1988/04/00 1988/04/00 | 1988,1988/04/00 |
77 | 1988/01/00 1988/01/00 | 1988,1988/01/00 |
76 | 1987/12/00 1987/12/00 | 1987,1987/12/00 |
76 | 1987/12/00 1987/12/00 | 1987,1987/12/00 |
76 | 1987/12/00 1987/12/00 | 1987,1987/12/00 |
76 | 1987/03/00 1987/03/00 | 1987,1987/03/00 |
74 | 1985/06/00 1985/06/00 | 1985,1985/06/00 |
73 | 1984/12/00 1984/12/00 | 1984,1984/12/00 |
Writing
Year of award | Name of award | Awarding unit |
---|---|---|
95 |   |   |
94 |   |   |
Year of award | Name of award | Awarding unit |
---|---|---|
99 |   |   |
School name | Country | Department | Degree | Starting date |
---|---|---|---|---|
  |   |   |   | ~ |
Service organization/unit | Job title | Department | Responsbilities | Starting date |
---|---|---|---|---|
  |   |   |   | ~ |
  |   |   |   | ~ |
  |   |   |   | 2014 ~ 2016 |
  |   |   |   | 2011-07 ~ |
  |   |   |   | 2010-11 ~ |
  |   |   |   | 2008 ~ 2009 |
  |   |   |   | 2006-10 ~ 2006-11 |
  |   |   |   | 2005-12 ~ 2007-12 |
  |   |   |   | 2005-07 ~ 2007-06 |
  |   |   |   | 2004-01 ~ 2004-12 |
  |   |   |   | 2003-07 ~ 2005-06 |
  |   |   |   | 2002-02 ~ |
  |   |   |   | 2001-09 ~ 2003-08 |
  |   |   |   | 2001-01 ~ 2002-07 |
  |   |   |   | 1999-08 ~ 2002-07 |
  |   |   |   | 1997-09 ~ 2000-09 |
  |   |   |   | 1996-12 ~ 1998-12 |
  |   |   |   | 1996-04 ~ 1997-07 |
  |   |   |   | 1995-08 ~ 1997-07 |
  |   |   |   | 1993 ~ 2002 |
  |   |   |   | 1992-08 ~ |
  |   |   |   | 1988-07 ~ 1989-06 |
  |   |   |   | 1985 ~ 1986 |
  |   |   |   | 1983-04 ~ 1993-07 |
  |   |   |   | 1981-08 ~ 1982-07 |
  |   |   |   | 1981-02 ~ 1982-12 |
  |   |   |   | 1979-08 ~ 1979-12 |
Department of Agricultural Economics, NTU© All RIGHTS RESERVED, Please see Terms of use
Tel:886-2-33662675 Fax:886-2-23628496
Address:No. 1, Sec. 4, Roosevelt Road, Taipei, 10617 Taiwan(R.O.C)
E-Mail:agecntu@agec.ntu.edu.tw
Powered by RulingDigital
No. of visits:













