:::


Name | Kuo-Ching Lin |
---|---|
Telephone number | (02)23626239 ext.11 |
Personal website | http://bioagri.agec.ntu.edu.tw/faculty/linkc/index.html |
Category | Professor Emeritus |
---|---|
Job title | Professor Emeritus |
Discipline | Agricultrual Policy, Special Topics in Land Resource Economics |
Research expertise | Land Economics, Agricultural Policy Analysis, Resource Economics, Econometrics |
Entry Year | Conference period | Publication |
---|---|---|
104 | 2015/11/24 2015/11/24 | 2015/11/24 |
104 | 2015/10/12 2015/10/12 | 2015/10/12 |
104 | 2015/10/12 2015/10/12 | 2015/10/12 |
104 | 2015/10/12 2015/10/12 | 2015/10/12 |
104 | 2015/05/15 2015/05/15 | 2015/05/15 |
104 | 2015/04/10 2015/04/10 | 2015/04/10 |
104 | 2015/03/06 2015/03/06 | 2015/03/06 |
103 | 2014/10/00 2014/10/00 | 2014/10/00 |
103 | 2014/08/00 2014/08/00 | 2014/08/00 |
103 | 2014/03/00 2014/03/00 | 2014/03/00 |
102 | 2013/08/23 2013/09/14 | 2013,2013/08/23-2013/09/14 |
102 | 2013/05/06 2013/05/06 | 2013,2013/05/06 |
101 | 2012/12/22 2012/12/22 | 2012/12/22 |
101 | 2012/12/08 2012/12/08 | 2012/12/08 |
101 | 2012/12/08 2012/12/08 | 2012/12/08 |
101 | 2012/08/14 2012/08/14 | 2012/08/14 |
101 | 2012/05/12 2012/05/12 | 2012,2012/05/12 |
101 | 2012/05/10 2012/05/10 | 2012,2012/05/10 |
101 | 2012/05/10 2012/05/10 | 2012,2012/05/10 |
100 | 2011/12/16 2011/12/16 | 2011,2011/12/16 |
100 | 2011/12/10 2011/12/10 | 2011,2011/12/10 |
100 | 2011/12/10 2011/12/10 | 2011,2011/12/10 |
100 | 2011/12/10 2011/12/10 | 2011,2011/12/10 |
100 | 2011/06/17 2011/06/17 | 2011,2011/06/17 |
100 | 2011/05/10 2011/05/10 | 2011,2011/05/10 |
100 | 2011/03/14 2011/03/14 | 2011,2011/03/14 |
100 | 2011/01/12 2011/01/12 | 2011,2011/01/12 |
99 | 2010/10/29 2010/10/29 | 2010,2010/10/29 |
99 | 2010/07/02 2010/07/02 | 2010,2010/07/02 |
99 | 2010/02/26 2010/02/28 | 2010,2010/02/26-2010/02/28 |
98 | 2009/12/19 2009/12/19 | 2009,2009/12/19 |
98 | 2009/12/12 2009/12/12 | 2009,2009/12/12 |
98 | 2009/12/12 2009/12/12 | 2009,2009/12/12 |
98 | 2009/12/12 2009/12/12 | 2009,2009/12/12 |
98 | 2009/10/29 2009/10/29 | 2009,2009/10/29 |
98 | 2009/10/23 2009/10/23 | 2009,2009/10/23 |
98 | 2009/06/12 2009/06/12 | 2009,2009/06/12 |
97 | 2008/12/22 2008/12/22 | 2008,2008/12/22 |
97 | 2008/12/13 2008/12/13 | 2008,2008/12/13 |
97 | 2008/10/28 2008/10/28 | 2008,2008/10/28 |
97 | 2008/10/01 2008/10/01 | 2008,2008/10/01 |
97 | 2008/09/10 2008/09/11 | 2008,2008/09/10-2008/09/11 |
97 | 2008/06/05 2008/06/05 | 2008,2008/06/05 |
97 | 2008/05/24 2008/05/25 | 2008,2008/05/24-2008/05/25 |
97 | 2008/05/17 2008/05/17 | 2008,2008/05/17 |
97 | 2008/05/17 2008/05/17 | 2008,2008/05/17 |
97 | 2008/04/30 2008/04/30 | 2008,2008/04/30 |
97 | 2008/02/01 2008/02/01 | 2008,2008/02/01 |
96 | 2007/12/15 2007/12/15 | 2007,2007/12/15 |
96 | 2007/09/14 2007/09/14 | 2007,2007/09/14 |
96 | 2007/08/23 2007/08/24 | 2007/08/23-2007/08/24 |
96 | 2007/07/07 2007/07/07 | 2007,2007/07/07 |
96 | 2007/06/28 2007/06/28 | 2007,2007/06/28 |
96 | 2007/06/22 2007/06/22 | 2007,2007/06/22 |
96 | 2007/06/02 2007/06/02 | 2007,2007/06/02 |
96 | 2007/05/25 2007/05/25 | 2007,2007/05/25 |
96 | 2007/05/05 2007/05/05 | 2007,2007/05/05 |
96 | 2007/02/22 2007/02/22 | 2007,2007/02/22 |
95 | 2006/12/16 2006/12/16 | 2006,2006/12/16 |
95 | 2006/12/11 2006/12/11 | 2006,2006/12/11 |
95 | 2006/12/08 2006/12/08 | 2006,2006/12/08 |
95 | 2006/10/29 2006/10/29 | 2006,2006/10/29 |
95 | 2006/10/24 2006/10/25 | 2006,2006/10/24-2006/10/25 |
95 | 2006/09/10 2006/09/22 | 2006,2006/09/10-2006/09/22 |
95 | 2006/09/10 2006/09/22 | 2006,2006/09/10-2006/09/22 |
95 | 2006/08/15 2006/08/15 | 2006,2006/08/15 |
95 | 2006/07/11 2006/07/12 | 2006,2006/07/11-2006/07/12 |
95 | 2006/04/28 2006/04/28 | 2006,2006/04/28 |
95 | 2006/04/28 2006/04/28 | 2006,2006/04/28 |
95 | 2006/04/21 2006/04/21 | 2006,2006/04/21 |
94 | 2005/12/20 2005/12/20 | 2005,2005/12/20 |
94 | 2005/12/11 2005/12/11 | 2005,2005/12/11 |
94 | 2005/12/10 2005/12/10 | 2005,2005/12/10 |
94 | 2005/12/10 2005/12/10 | 2005,2005/12/10 |
94 | 2005/07/13 2005/07/13 | 2005,2005/07/13 |
94 | 2005/04/14 2005/04/14 | 2005,2005/04/14 |
94 | 2005/04/14 2005/04/14 | 2005,2005/04/14 |
93 | 2004/12/31 2004/12/31 | 2004,2004/12/31 |
93 | 2004/12/18 2004/12/18 | 2004,2004/12/18 |
93 | 2004/12/18 2004/12/18 | 2004,2004/12/18 |
93 | 2004/12/01 2004/12/01 | 2004,2004/12/01 |
93 | 2004/11/30 2004/11/30 | 2004,2004/11/30 |
93 | 2004/09/25 2004/09/25 | 2004,2004/09/25 |
93 | 2004/00/00 2004/00/00 | 2004,2004/00/00 |
93 | 2004/00/00 2004/00/00 | 2004,2004/00/00 |
92 | 2003/12/13 2003/12/13 | 2003,2003/12/13 |
92 | 2003/00/00 2003/00/00 | 2003,2003/00/00 |
91 | 2002/11/30 2002/11/30 | 2002,2002/11/30 |
90 | 2001/05/13 2001/05/13 | 2001,2001/05/13 |
89 | 2000/12/07 2000/12/08 | 2000,2000/12/07-2000/12/08 |
89 | 2000/01/16 2000/01/16 | 2000,2000/01/16 |
88 | 1999/10/06 1999/10/07 | 1999,1999/10/06-1999/10/07 |
88 | 1999/00/00 1999/00/00 | 1999,1999/00/00 |
88 | 1999/00/00 1999/00/00 | 1999,1999/00/00 |
88 | 1999/00/00 1999/00/00 | 1999,1999/00/00 |
88 | 1999/00/00 1999/00/00 | 1999,1999/00/00 |
87 | 1998/00/00 1998/00/00 | 1998,1998/00/00 |
87 | 1998/00/00 1998/00/00 | 1998,1998/00/00 |
86 | 1997/00/00 1997/00/00 | 1997,1997/00/00 |
86 | 1997/00/00 1997/00/00 | 1997,1997/00/00 |
85 | 1996/00/00 1996/00/00 | 1996,1996/00/00 |
84 | 1995/11/05 1995/11/05 | 1995,1995/11/05 |
84 | 1995/00/00 1995/00/00 | 1995,1995/00/00 |
83 | 1994/00/00 1994/00/00 | 1994,1994/00/00 |
83 | 1994/00/00 1994/00/00 | 1994,1994/00/00 |
83 | 1994/00/00 1994/00/00 | 1994,1994/00/00 |
83 | 1994/00/00 1994/00/00 | 1994,1994/00/00 |
82 | 1993/00/00 1993/00/00 | 1993,1993/00/00 |
82 | 1993/00/00 1993/00/00 | 1993,1993/00/00 |
82 | 1993/00/00 1993/00/00 | 1993,1993/00/00 |
82 | 1993/00/00 1993/00/00 | 1993,1993/00/00 |
82 | 1993/00/00 1993/00/00 | 1993,1993/00/00 |
81 | 1992/00/00 1992/00/00 | 1992,1992/00/00 |
80 | 1991/00/00 1991/00/00 | 1991,1991/00/00 |
80 | 1991/00/00 1991/00/00 | 1991,1991/00/00 |
80 | 1991/00/00 1991/00/00 | 1991,1991/00/00 |
80 | 1991/00/00 1991/00/00 | 1991,1991/00/00 |
80 | 1991/00/00 1991/00/00 | 1991,1991/00/00 |
79 | 1990/00/00 1990/00/00 | 1990,1990/00/00 |
77 | 1988/00/00 1988/00/00 | 1988,1988/00/00 |
77 | 1988/00/00 1988/00/00 | 1988,1988/00/00 |
77 | 1988/00/00 1988/00/00 | 1988,1988/00/00 |
77 | 1988/00/00 1988/00/00 | 1988,1988/00/00 |
76 | 1987/00/00 1987/00/00 | 1987,1987/00/00 |
76 | 1987/00/00 1987/00/00 | 1987,1987/00/00 |
76 | 1987/00/00 1987/00/00 | 1987,1987/00/00 |
76 | 1987/00/00 1987/00/00 | 1987,1987/00/00 |
76 | 1987/00/00 1987/00/00 | 1987,1987/00/00 |
76 | 1987/00/00 1987/00/00 | 1987,1987/00/00 |
75 | 1986/00/00 1986/00/00 | 1986,1986/00/00 |
73 | 1984/00/00 1984/00/00 | 1984,1984/00/00 |
73 | 1984/00/00 1984/00/00 | 1984,1984/00/00 |
73 | 1984/00/00 1984/00/00 | 1984,1984/00/00 |
73 | 1984/00/00 1984/00/00 | 1984,1984/00/00 |
68 | 1979/00/00 1979/00/00 | 1979,1979/00/00 |
65 | 1976/00/00 1976/00/00 | 1976,1976/00/00 |
Year of award | Name of award | Awarding unit |
---|---|---|
104 |   |   |
102 |   |   |
101 |   |   |
100 |   |   |
99 |   |   |
98 |   |   |
97 |   |   |
96 |   |   |
95 |   |   |
93 |   |   |
Year of award | Name of award | Awarding unit |
---|---|---|
99 |   |   |
99 |   |   |
98 |   |   |
98 |   |   |
97 |   |   |
97 |   |   |
97 |   |   |
97 |   |   |
97 |   |   |
97 |   |   |
93 |   |   |
84 |   |   |
Year of award | Name of award | Awarding unit |
---|---|---|
99 |   |   |
90 |   |   |
School name | Country | Department | Degree | Starting date |
---|---|---|---|---|
  |   |   |   | 1978 ~ 1984 |
  |   |   |   | 1976 ~ 1978 |
  |   |   |   | 1970 ~ 1974 |
Service organization/unit | Job title | Department | Responsbilities | Starting date |
---|---|---|---|---|
  |   |   |   | 2012 ~ |
  |   |   |   | 2006 ~ 2008 |
  |   |   |   | 2006 ~ 2008 |
  |   |   |   | 2006 ~ 2008 |
  |   |   |   | 2005 ~ 2006 |
  |   |   |   | 2004 ~ 2005 |
  |   |   |   | 2003 ~ 2003 |
  |   |   |   | 2003 ~ 2003 |
  |   |   |   | 2002 ~ 2004 |
  |   |   |   | 2002 ~ 2004 |
  |   |   |   | 2001 ~ 2001 |
  |   |   |   | 2000 ~ 2002 |
  |   |   |   | 2000 ~ 2000 |
  |   |   |   | 1999 ~ 2001 |
  |   |   |   | 1998 ~ 1999 |
  |   |   |   | 1996 ~ 1998 |
  |   |   |   | 1996 ~ 1997 |
  |   |   |   | 1995 ~ 2000 |
  |   |   |   | 1993 ~ 1994 |
  |   |   |   | 1993 ~ 1993 |
  |   |   |   | 1989 ~ 1991 |
  |   |   |   | 1984 ~ 1989 |
Department of Agricultural Economics, NTU© All RIGHTS RESERVED, Please see Terms of use
Tel:886-2-33662675 Fax:886-2-23628496
Address:No. 1, Sec. 4, Roosevelt Road, Taipei, 10617 Taiwan(R.O.C)
E-Mail:agecntu@agec.ntu.edu.tw
Powered by RulingDigital
No. of visits:













