:::


Name | Shih-Hsun Hsu |
---|---|
Telephone number | 33662665 |
Personal website | http://bioagri.agec.ntu.edu.tw/faculty/hsu/index.html |
Category | Full-Time |
---|---|
Job title | Professor |
Discipline | Seminars On Agricultural Economics Problems (I) / Seminars (I) / Seminars(II) / Applied Econometrics/ Production Economics (I) /Agricultural General Equilibrium Model (I) |
Research expertise | C.G.E. Models, Resource and Environment Economics, International Agricultural Trade |
Entry Year | Conference period | Publication |
---|---|---|
101 | 2012/11/29 2012/11/30 | 2012,2012/11/29-2012/11/30 |
101 | 2012/11/02 2012/11/03 | 2012/11/02-2012/11/03 |
101 | 2012/06/27 2012/06/27 | 2012,2012/06/27 |
100 | 2011/12/05 2011/12/06 | 2011/12/05-2011/12/06 |
100 | 2011/06/16 2011/06/18 | 2011,2011/06/16-2011/06/18 |
99 | 2010/06/09 2010/06/11 | 2010,2010/06/09-2010/06/11 |
99 | 2010/06/09 2010/06/11 | 2010,2010/06/09-2010/06/11 |
99 | 2010/06/09 2010/06/11 | 2010,2010/06/09-2010/06/11 |
99 | 2010/06/09 2010/06/11 | 2010,2010/06/09-2010/06/11 |
98 | 2009/06/10 2009/06/12 | 2009,2009/06/10-2009/06/12 |
97 | 2008/07/24 2008/07/27 | 2008,2008/07/24-2008/07/27 |
97 | 2008/06/12 2008/06/14 | 2008,2008/06/12-2008/06/14 |
96 | 2007/12/17 2007/12/17 | 2007,2007/12/17 |
96 | 2007/07/29 2007/08/01 | 2007,2007/07/29-2007/08/01 |
96 | 2007/07/29 2007/08/01 | 2007,2007/07/29-2007/08/01 |
96 | 2007/07/29 2007/08/01 | 2007,2007/07/29-2007/08/01 |
95 | 2006/12/17 2006/12/17 | 2006,2006/12/17 |
95 | 2006/12/17 2006/12/17 | 2006,2006/12/17 |
95 | 2006/11/18 2006/11/19 | 2006,2006/11/18-2006/11/19 |
95 | 2006/08/12 2006/08/18 | 2006,2006/08/12-2006/08/18 |
95 | 2006/07/23 2006/07/26 | 2006,2006/07/23-2006/07/26 |
94 | 2005/12/15 2005/12/16 | 2005,2005/12/15-2005/12/16 |
94 | 2005/12/11 2005/12/11 | 2005,2005/12/11 |
94 | 2005/12/11 2005/12/11 | 2005,2005/12/11 |
94 | 2005/07/24 2005/07/27 | 2005,2005/07/24-2005/07/27 |
94 | 2005/01/14 2005/01/16 | 2005,2005/01/14-2005/01/16 |
93 | 2004/12/18 2004/12/18 | 2004,2004/12/18 |
93 | 2004/12/18 2004/12/18 | 2004,2004/12/18 |
93 | 2004/12/16 2004/12/17 | 2004,2004/12/16-2004/12/17 |
93 | 2004/11/13 2004/11/14 | 2004,2004/11/13-2004/11/14 |
93 | 2004/08/01 2004/08/04 | 2004,2004/08/01-2004/08/04 |
93 | 2004/08/01 2004/08/04 | 2004,2004/08/01-2004/08/04 |
93 | 2004/07/23 2004/07/24 | 2004,2004/07/23-2004/07/24 |
93 | 2004/07/23 2004/07/24 | 2004,2004/07/23-2004/07/24 |
93 | 2004/07/08 2004/07/09 | 2004,2004/07/08-2004/07/09 |
93 | 2004/06/16 2004/06/16 | 2004,2004/06/16 |
93 | 2004/00/00 2004/00/00 | 2004,2004/00/00 |
93 | 2004/00/00 2004/00/00 | 2004,2004/00/00 |
93 | 2004/00/00 2004/00/00 | 2004,2004/00/00 |
92 | 2003/12/21 2003/12/21 | 2003,2003/12/21 |
92 | 2003/10/27 2003/10/28 | 2003,2003/10/27-2003/10/28 |
92 | 2003/10/23 2003/10/24 | 2003,2003/10/23-2003/10/24 |
92 | 2003/08/17 2003/08/21 | 2003,2003/08/17-2003/08/21 |
92 | 2003/07/27 2003/07/30 | 2003,2003/07/27-2003/07/30 |
91 | 2002/12/28 2002/12/30 | 2002,2002/12/28-2002/12/30 |
91 | 2002/07/28 2002/07/31 | 2002,2002/07/28-2002/07/31 |
91 | 2002/07/19 2002/07/20 | 2002,2002/07/19-2002/07/20 |
91 | 2002/07/19 2002/07/20 | 2002,2002/07/19-2002/07/20 |
91 | 2002/06/18 2002/06/20 | 2002,2002/06/18-2002/06/20 |
91 | 2002/04/00 2002/04/00 | 2002,2002/04/00 |
90 | 2001/12/16 2001/12/16 | 2001,2001/12/16 |
90 | 2001/12/16 2001/12/16 | 2001,2001/12/16 |
90 | 2001/12/16 2001/12/16 | 2001,2001/12/16 |
90 | 2001/12/13 2001/12/14 | 2001,2001/12/13-2001/12/14 |
90 | 2001/12/13 2001/12/14 | 2001,2001/12/13-2001/12/14 |
90 | 2001/11/24 2001/11/24 | 2001,2001/11/24 |
90 | 2001/10/19 2001/10/19 | 2001,2001/10/19 |
90 | 2001/10/19 2001/10/19 | 2001,2001/10/19 |
90 | 2001/09/17 2001/09/18 | 2001,2001/09/17-2001/09/18 |
90 | 2001/09/05 2001/09/05 | 2001,2001/09/05 |
90 | 2001/06/27 2001/06/29 | 2001,2001/06/27-2001/06/29 |
90 | 2001/06/27 2001/06/29 | 2001,2001/06/27-2001/06/29 |
90 | 2001/06/27 2001/06/29 | 2001,2001/06/27-2001/06/29 |
90 | 2001/04/21 2001/04/21 | 2001,2001/04/21 |
89 | 2000/12/08 2000/12/08 | 2000,2000/12/08 |
89 | 2000/12/08 2000/12/08 | 2000,2000/12/08 |
89 | 2000/12/08 2000/12/08 | 2000,2000/12/08 |
89 | 2000/12/08 2000/12/08 | 2000,2000/12/08 |
89 | 2000/12/08 2000/12/08 | 2000,2000/12/08 |
89 | 2000/12/05 2000/12/08 | 2000,2000/12/05-2000/12/08 |
89 | 2000/06/27 2000/06/30 | 2000,2000/06/27-2000/06/30 |
89 | 2000/06/27 2000/06/30 | 2000,2000/06/27-2000/06/30 |
89 | 2000/05/26 2000/05/28 | 2000,2000/05/26-2000/05/28 |
88 | 1999/12/19 1999/12/19 | 1999,1999/12/19 |
88 | 1999/12/19 1999/12/19 | 1999,1999/12/19 |
88 | 1999/12/19 1999/12/19 | 1999,1999/12/19 |
88 | 1999/12/19 1999/12/19 | 1999,1999/12/19 |
88 | 1999/12/19 1999/12/19 | 1999,1999/12/19 |
88 | 1999/12/19 1999/12/19 | 1999,1999/12/19 |
88 | 1999/06/20 1999/06/22 | 1999,1999/06/20-1999/06/22 |
88 | 1999/01/22 1999/01/22 | 1999,1999/01/22 |
88 | 1999/01/22 1999/01/22 | 1999,1999/01/22 |
87 | 1998/12/19 1998/12/20 | 1998,1998/12/19-1998/12/20 |
87 | 1998/12/19 1998/12/20 | 1998,1998/12/19-1998/12/20 |
87 | 1998/12/19 1998/12/20 | 1998,1998/12/19-1998/12/20 |
87 | 1998/12/19 1998/12/20 | 1998,1998/12/19-1998/12/20 |
87 | 1998/11/28 1998/11/28 | 1998,1998/11/28 |
87 | 1998/11/20 1998/11/20 | 1998,1998/11/20 |
87 | 1998/05/06 1998/05/06 | 1998,1998/05/06 |
87 | 1998/05/06 1998/05/06 | 1998,1998/05/06 |
87 | 1998/05/06 1998/05/06 | 1998,1998/05/06 |
86 | 1997/12/19 1997/12/20 | 1997,1997/12/19-1997/12/20 |
86 | 1997/08/10 1997/08/16 | 1997,1997/08/10-1997/08/16 |
86 | 1997/00/00 1997/00/00 | 1997,1997/00/00 |
85 | 1996/12/00 1996/12/00 | 1996,1996/12/00 |
85 | 1996/00/00 1996/00/00 | 1996,1996/00/00 |
84 | 1995/12/00 1995/12/00 | 1995,1995/12/00 |
84 | 1995/00/00 1995/00/00 | 1995,1995/00/00 |
84 | 1995/00/00 1995/00/00 | 1995,1995/00/00 |
84 | 1995/00/00 1995/00/00 | 1995/00/00 |
83 | 1994/12/00 1994/12/00 | 1994,1994/12/00 |
83 | 1994/12/00 1994/12/00 | 1994,1994/12/00 |
83 | 1994/00/00 1994/00/00 | 1994,1994/00/00 |
82 | 1993/12/00 1993/12/00 | 1993,1993/12/00 |
82 | 1993/11/09 1993/11/09 | 1993,1993/11/09 |
82 | 1993/11/09 1993/11/09 | 1993,1993/11/09 |
82 | 1993/10/06 1993/10/06 | 1993,1993/10/06 |
80 | 1991/00/00 1991/00/00 | 1991,1991/00/00 |
Entry Year | Selected book category | Date of publication | Select book title |
---|---|---|---|
96 | (農經類) | 2007/11/00 | ,2007/11 |
94 | (農經類) | 2005/11/00 | ,2005/11 |
80 | (農經類) | 1991/11/00 | ,1991/11 |
Year of award | Name of award | Awarding unit |
---|---|---|
0 |   |   |
Year of award | Name of award | Awarding unit |
---|---|---|
97 |   |   |
96 |   |   |
96 |   |   |
96 |   |   |
95 |   |   |
95 |   |   |
94 |   |   |
93 |   |   |
School name | Country | Department | Degree | Starting date |
---|---|---|---|---|
  |   |   |   | ~ |
Service organization/unit | Job title | Department | Responsbilities | Starting date |
---|---|---|---|---|
  |   |   |   | 2017-01 ~ |
  |   |   |   | 2014-07 ~ |
  |   |   |   | 2011-08 ~ 2011-09 |
  |   |   |   | 2008-06 ~ |
  |   |   |   | 2007-07 ~ 2011-12 |
  |   |   |   | 2006-11 ~ 2012-07 |
  |   |   |   | 2005-08 ~ 2011-07 |
  |   |   |   | 2004-09 ~ 2008-07 |
  |   |   |   | 2004-09 ~ 2005-07 |
  |   |   |   | 2003-06 ~ |
  |   |   |   | 1997-08 ~ 2003-07 |
  |   |   |   | 1997-08 ~ 1998-07 |
  |   |   |   | 1994-08 ~ 2005-07 |
  |   |   |   | 1991-08 ~ 1997-07 |
  |   |   |   | 1989-08 ~ 1991-08 |
  |   |   |   | 1987-08 ~ 1989-08 |
  |   |   |   | 1986-08 ~ 1987-08 |
  |   |   |   | 1983-08 ~ 1986-08 |
Department of Agricultural Economics, NTU© All RIGHTS RESERVED, Please see Terms of use
Tel:886-2-33662675 Fax:886-2-23628496
Address:No. 1, Sec. 4, Roosevelt Road, Taipei, 10617 Taiwan(R.O.C)
E-Mail:agecntu@agec.ntu.edu.tw
Powered by RulingDigital
No. of visits:













