:::


Name | Yir-Hueih Luh |
---|---|
Telephone number | 33662651 |
Personal website | http://bioagri.agec.ntu.edu.tw/writing/write-lyh.pdf |
Category | Full-Time |
---|---|
Job title | Professor |
Discipline | Econometrics, Production Economics Ⅱ |
Research expertise | Production Economics, Applied Econometrics, Industrial Studies |
Entry Year | Conference period | Publication |
---|---|---|
105 | 0000/00/00 0000/00/00 | 2016, |
103 | 0000/00/00 0000/00/00 | |
98 | 2009/00/00 2009/00/00 | 2009,2009/00/00 |
97 | 0000/00/00 0000/00/00 | 2008, |
97 | 0000/00/00 0000/00/00 | 2008, |
96 | 0000/00/00 0000/00/00 | 2007, |
95 | 0000/00/00 0000/00/00 | 2006, |
94 | 0000/00/00 0000/00/00 | 2005, |
93 | 2004/00/00 2004/00/00 | 2004,2004/00/00 |
92 | 2003/00/00 2003/00/00 | 2003,2003/00/00 |
92 | 2003/00/00 2003/00/00 | 2003,2003/00/00 |
91 | 0000/00/00 0000/00/00 | 2002, |
91 | 0000/00/00 0000/00/00 | 2002, |
90 | 0000/00/00 0000/00/00 | 2001, |
90 | 0000/00/00 0000/00/00 | 2001, |
89 | 2000/06/29 2000/07/03 | 2000,2000/06/29-2000/07/03 |
87 | 1998/04/16 1998/04/17 | 1998,1998/04/16-1998/04/17 |
87 | 0000/00/00 0000/00/00 | 1998, |
86 | 0000/00/00 0000/00/00 | 1997, |
86 | 0000/00/00 0000/00/00 | 1997, |
86 | 0000/00/00 0000/00/00 | 1997, |
84 | 0000/00/00 0000/00/00 | 1995, |
84 | 0000/00/00 0000/00/00 | 1995, |
84 | 0000/00/00 0000/00/00 | 1995, |
83 | 0000/00/00 0000/00/00 | 1994, |
82 | 0000/00/00 0000/00/00 | 1993, |
81 | 0000/00/00 0000/00/00 | 1992, |
Writing
Year of award | Name of award | Awarding unit |
---|---|---|
103 |   |   |
101 |   |   |
100 |   |   |
99 |   |   |
Year of award | Name of award | Awarding unit |
---|---|---|
0 |   |   |
Year of award | Name of award | Awarding unit |
---|---|---|
2016 |   |   |
2016 |   |   |
2016 |   |   |
2015 |   |   |
104 |   |   |
103 |   |   |
103 |   |   |
103 |   |   |
103 |   |   |
103 |   |   |
102 |   |   |
100 |   |   |
100 |   |   |
100 |   |   |
99 |   |   |
99 |   |   |
98 |   |   |
96 |   |   |
88 |   |   |
87 |   |   |
86 |   |   |
85 |   |   |
84 |   |   |
83 |   |   |
82 |   |   |
81 |   |   |
80 |   |   |
School name | Country | Department | Degree | Starting date |
---|---|---|---|---|
  |   |   |   | ~ |
Department of Agricultural Economics, NTU© All RIGHTS RESERVED, Please see Terms of use
Tel:886-2-33662675 Fax:886-2-23628496
Address:No. 1, Sec. 4, Roosevelt Road, Taipei, 10617 Taiwan(R.O.C)
E-Mail:agecntu@agec.ntu.edu.tw
Powered by RulingDigital
No. of visits:













